Download the Checklist...

The Canberra Ornithologists Group Annotated Checklist
of the Birds of the Australian Capital Territory
This list is based on Birds of the ACT: Two Centuries of Change, by Steve Wilson OAM, published by the Canberra Ornithologists Group, Canberra, 1999. It has been compiled by David McDonald, and updated by reports published in Canberra Bird Notes.
In all, 282 species are included on this list. A supplementary list covers an additional 38 species reported in the literature as having been observed in the ACT but not currently regarded as being on the ACT Bird List.
Species marked * are classified as 'Unusual Birds' in the ACT. Please submit a COG Unusual Bird Report form to the COG Rarities Panel for each observation of these species, and for any species not included on this list.
| Birds Australia Atlas Number |
English Name | Scientific Name | Status |
| 001 | Emu | Dromaius novaehollandiae | Uncommon breeding resident in a very limited area. |
| 009 | Stubble Quail | Coturnix pectoralis | Uncommon breeding species locally but it is sometimes quite nomadic. |
| 011 | Brown Quail | Coturnix ypsilophora | Rare breeding visitor. |
| 205 | Plumed Whistling-Duck * | Dendrocygna eytoni | Rare vagrant in this area. |
| 216 | Blue-billed Duck | Oxyura australis | Rare vagrant in the ACT. |
| 217 | Musk Duck | Biziura lobata | Uncommon breeding resident. |
| 214 | Freckled Duck * | Stictonetta naevosa | Uncommon irruptive visitor. |
| 203 | Black Swan | Cygnus atratus | Common breeding resident where there is suitable habitat. |
| 207 | Australian Shelduck | Tadorna tadornoides | Breeding resident in small numbers. |
| 202 | Australian Wood Duck | Chenonetta jubata | Common breeding resident which has benefited from the construction of farm dams and lakes. |
| 948 | Mallard | Anas platyrhynchos | Small local populations of what may well be more correctly assessed as domestic ducks. |
| 208 | Pacific Black Duck | Anas superciliosa | Common breeding resident which has probably increased in numbers in recent years. |
| 212 | Australasian Shoveler | Anas rhynchotis | Fairly common breeding visitor. |
| 211 | Grey Teal | Anas gracilis | Common breeding resident in suitable habitat. |
| 210 | Chestnut Teal | Anas castanea | Uncommon breeding resident. |
| 213 | Pink-eared Duck | Malacorhynchus membranaceus | Common non-breeding visitor to suitable habitat. |
| 215 | Hardhead | Aythya australis | Uncommon breeding visitor. |
| 061 | Australasian Grebe | Tachybaptus novaehollandiae | Common breeding resident. |
| 062 | Hoary-headed Grebe | Poliocephalus poliocephalus | Common species, breeding infrequently in the ACT. |
| 060 | Great Crested Grebe | Podiceps cristatus | Uncommon resident breeding infrequently in the ACT. |
| 101 | Darter | Anhinga melanogaster | Breeding resident species in varying numbers. |
| 100 | Little Pied Cormorant | Phalocrocorax melanoleucos | Common resident species with fairly constant numbers, breeding occasionally. |
| 099 | Pied Cormorant * | Phalocrocorax varius | Rare visitor. |
| 097 | Little Black Cormorant | Phalocrocorax sulcirostris | Common breeding resident in suitable habitat. |
| 096 | Great Cormorant | Phalocrocorax carbo | Common resident, breeding in suitable habitat. |
| 106 | Australian Pelican | Pelecanus conspicillatus | Visitor, common in suitable locations. |
| 188 | White-faced Heron | Egretta novaehollandiae | Common in suitable habitat and breeding widely. |
| 185 | Little Egret | Egretta garzetta | Rare non-breeding visitor. |
| 189 | White-necked Heron | Ardea pacifica | Uncommon visitor, breeding occasionally. |
| 187 | Great Egret | Ardea alba | Non-breeding, rather uncommon visitor. |
| 186 | Intermediate Egret * | Ardea intermedia | Rare non-breeding visitor. |
| 977 | Cattle Egret | Ardea ibis | Uncommon non-breeding visitor, sometimes in fairly large flocks. |
| 192 | Nankeen Night Heron | Nycticorax caledonicus | Uncommon non-breeding visitor, usually in small numbers but occasionally in flocks of 20 or more. |
| 195 | Little Bittern | Ixobrychus minutus | Rare breeding migrant. |
| 197 | Australasian Bittern * | Botaurus poiciloptilus | Rare non-breeding visitor. |
| 178 | Glossy Ibis | Plegadis falcinellus | Rare non-breeding visitor. |
| 179 | Australian White Ibis | Threskiornis molucca | Common breeding visitor in varying numbers. |
| 180 | Straw-necked Ibis | Threskiornis spinicollis | Fairly common non-breeding visitor in varying numbers. |
| 181 | Royal Spoonbill | Platalea regia | Irruptive, uncommon summer breeding visitor in small numbers. |
| 182 | Yellow-billed Spoonbill | Platalea flavipes | Uncommon non-breeding visitor in small numbers. |
| 183 | Black-necked Stork * | Ephippiorhynchus asiaticus | Rare vagrant. |
| 232 | Black-shouldered Kite | Elanus axillaris | Uncommon breeding species in varying numbers. |
| 233 | Letter-winged Kite * | Elanus scriptus | Does not breed locally and is a rare occasional visitor. |
| 229 | Black Kite * | Milvus migrans | Rare non-breeding vagrant. |
| 228 | Whistling Kite | Haliastur sphenurus | Conspicuous uncommon breeding resident, usually present in small numbers. |
| 226 | White-bellied Sea-Eagle | Haliaeetus leucogaster | Occasional visitor; one breeding record, Shepherds Lookout, 1995. |
| 218 | Spotted Harrier * | Circus assimilis | Rare non-breeding irregular visitor to our area. |
| 219 | Swamp Harrier | Circus approximans | Uncommon breeding resident. |
| 221 | Brown Goshawk | Accipter fasciatus | Breeding migrant in small numbers with some irregular movement. |
| 220 | Grey Goshawk * | Accipter novaehollandiae | Rare non-breeding occasional visitor. |
| 222 | Collared Sparrowhawk | Accipter cirrhocephalus | Uncommon breeding migrant with most individuals leaving in winter. |
| 224 | Wedge-tailed Eagle | Aquila audax | Breeding resident, widely distributed and occupying very large territories. |
| 225 | Little Eagle | Hieraaetus morphnoides | Breeding resident in small numbers in all but the higher, wetter forests. |
| 239 | Brown Falcon | Falco berigora | Resident breeding species in small numbers with juveniles moving away. |
| 235 | Australian Hobby | Falco longipennis | Uncommon migrant. Many birds leave the ACT after breeding. |
| 236 | Grey Falcon * | Falco hypoleucos | Rare vagrant in the ACT. |
| 238 | Black Falcon * | Falco subniger | Rare non-breeding visitor in small numbers. |
| 237 | Peregrine Falcon | Falco peregrinus | Uncommon breeding resident. It is probable that some birds migrate. |
| 240 | Nankeen Kestrel | Falco cenchroides | Fairly common resident breeding species, probably with some migration. |
| 177 | Brolga * | Grus rubicunda | Regarded as extinct in the ACT. |
| 046 | Buff-banded Rail | Gallirallus philippensis | Uncommon breeding summer migrant. |
| 045 | Lewin's Rail * | Rallus pectoralis | Rare, breeding summer visitor. One winter record. |
| 050 | Baillon's Crake | Porzana pusilla | Rare, warm weather visitor. |
| 049 | Australian Spotted Crake | Porzana fluminea | Rare breeding species recorded mostly in warmer weather, but possibly a resident. |
| 051 | Spotless Crake * | Porzana tabuensis | Rare species, recorded mostly in the warmer months, but occasionally in winter. One breeding record: Fyshwick Sewage Works, Jan/Feb 2001. |
| 058 | Purple Swamphen | Porphyrio porphyrio | Common breeding resident in suitable terrain throughout the tablelands area. |
| 056 | Dusky Moorhen | Gallinula tenebrosa | Common breeding resident where suitable habitat exists, chiefly on the tablelands area. |
| 055 | Black-tailed Native-hen * | Gallinula ventralis | Rare non-breeding vagrant. |
| 059 | Eurasian Coot | Fulica atra | Common species on suitable water and nearby, breeding here very occasionally. |
| 176 | Australian Bustard | Ardeotis australis | Extinct in the ACT and no longer occurs nearby. |
| 018 | Little Button-quail * | Turnix velox | Rare non-breeding summer migrant. |
| 019 | Red-chested Button-quail * | Turnix pyrrhothorax | Rare irruptive visitor, the only records being between September and February. |
| 014 | Painted Button-quail | Turnix varia | Rare breeding resident in small numbers. |
| 020 | Plains-wanderer * | Pedionomus torquatus | Extinct in the ACT. Its in distribution NSW has been greatly reduced in the 20th century: it is therefore most unlikely to occur here again. |
| 168 | Latham's Snipe | Gallinago hardwickii | Migrant, and a regular but uncommon non-breeding visitor. |
| 153 | Bar-tailed Godwit * | Limosa lapponica | Rare non-breeding migrant. |
| 149 | Eastern Curlew * | Numenius madagascariensis | Rare non-breeding migrant. |
| 159 | Marsh Sandpiper * | Tringa stagnatilis | Rare non-breeding migrant in our area. |
| 158 | Common Greenshank | Tringa nebularia | Uncommon non-breeding migrant. |
| 154 | Wood Sandpiper * | Tringa glareola | Rare non-breeding migrant. |
| 157 | Common Sandpiper * | Actitis hypoleucos | Rare non-breeding migrant in the ACT. |
| 129 | Ruddy Turnstone * | Arenaria interpres | Rare non-breeding migrant, unlikely to be seen often. |
| 164 | Red Knot * | Calidris canutus | Rare non-breeding migrant. |
| 162 | Red-necked Stint | Calidris ruficollis | Rare non-breeding migrant. |
| 965 | Long-toed Stint * | Calidris subminuta | Rare non-breeding vagrant. |
| 978 | Pectoral Sandpiper * | Calidris melanotos | Rare non-breeding migrant in our area. |
| 163 | Sharp-tailed Sandpiper | Calidris acuminata | Common non-breeding migrant. |
| 161 | Curlew Sandpiper | Calidris ferruginea | Uncommon non-breeding migrant. |
| 170 | Painted Snipe * | Rostratula benghalensis | Rare non-breeding summer visitor. |
| 174 | Bush Stone-curlew * | Burhinus grallarius | Extinct in the ACT. |
| 146 | Black-winged Stilt | Himantopus himantopus | Uncommon non-breeding irregular visitor. |
| 148 | Red-necked Avocet | Recurvirostra novaehollandiae | Rare non-breeding visitor. |
| 137 | Pacific Golden Plover | Pluvialis fulva | Rare non-breeding migrant. |
| 143 | Red-capped Plover | Charadrius ruficapillus | Rare, non-breeding visitor. |
| 140 | Double-banded Plover | Charadrius bicinctus | Rare non-breeding visitor. |
| 144 | Black-fronted Dotterel | Elseyornis melanops | Uncommon breeding resident in suitable habitat. |
| 132 | Red-kneed Dotterel | Erythrogonys cinctus | Uncommon, non-breeding summer visitor to restricted habits. |
| 135 | Banded Lapwing * | Vanellus tricolor | There have been no recent sightings. The species is presumed to be extinct in the ACT. |
| 133 | Masked Lapwing | Vanellus miles | Common breeding resident in all suitable grasslands, including urban sporting fields. |
| 125 | Silver Gull | Larus novaehollandiae | Common non-breeding resident. |
| 111 | Gull-billed Tern * | Sterna nilotica | Rare non-breeding visitor to our area. |
| 112 | Caspian Tern * | Sterna caspia | Rare non-breeding visitor. All records are between June and October. |
| 110 | Whiskered Tern | Chlidonias hybrida | Rare non-breeding visitor. |
| 957 | Rock Dove | Columba livia | Common breeding resident. |
| 028 | White-headed Pigeon * | Columba leucomela | Rare vagrant in our area. |
| 034 | Common Bronzewing | Phaps chalcoptera | Widely distributed uncommon breeding species. |
| 035 | Brush Bronzewing | Phaps elegans | Rare resident in restricted habitat; three breeding records from the 1960s and 1970s. |
| 043 | Crested Pigeon | Ocyphaps lophotes | Common breeding species well distributed about Canberra and its environs. |
| 031 | Diamond Dove * | Geopelia cuneata | It is likely that we have a mixture of released and escaped cage birds, plus occasionally wild birds. Therefore its is regarded as a rare visitor to our area. |
| 030 | Peaceful Dove | Geopelia placida | Rare non-breeding resident in the ACT. |
| 032 | Bar-shouldered Dove * | Geopelia humeralis | Rare non-breeding visitor. |
| 044 | Wonga Pigeon | Leucosarcia melanoleuca | Common widespread species in the ranges, in relatively small numbers. Breeding resident. |
| 023 | Superb Fruit-Dove * | Ptilinotus superbus | Rare non-breeding vagrant. |
| 265 | Glossy Black-Cockatoo | Calyptorhynchus lathami | Uncommon non-breeding visitor. |
| 267 | Yellow-tailed Black-Cockatoo | Calyptorhynchus funereus | Common breeding resident in its preferred habitats. |
| 268 | Gang-gang Cockatoo | Callocephalon fimbriatum | Common breeding resident. Many of them are altitudinal migrants. |
| 273 | Galah | Cacatua roseicapilla | Except in the higher ranges, this is a common breeding species. |
| 272 | Long-billed Corella * | Cacatua tenuirostris | The locals birds are mainly escapees. There is a probability that we have occasionally rare visitors. |
| 271 | Little Corella | Cacatua sanguinea | Probably permanently established and breeds in the area; an uncommon species. Its origin is uncertain and may have started from escaped cage birds. |
| 270 | Major Mitchell's Cockatoo * | Cacatua leadbeateri | As there were a number of reports from Uriarra Crossing and around Canberra between 1960 and 1966, and only one since, it seems likely that this species is a rare vagrant in the area. |
| 269 | Sulphur-crested Cockatoo | Cacatua galerita | Common breeding resident and altitudinal migrant. |
| 274 | Cockatiel | Nymphicus hollandicus | Some local birds are rare vagrants: but many are released or escaped cage birds. |
| 254 | Rainbow Lorikeet | Trichoglossus haematodus | This species is difficult to assess. Escapees no doubt occur, but there are also wild birds and occasionally breeding. These should be regarded as rare visitors. It appears that a permanent local population has not yet been established. |
| 256 | Scaly-breasted Lorikeet * | Trichoglossus chlorolepidotus | Rare non-breeding vagrant. Some birds are probably escapees. |
| 258 | Musk Lorikeet * | Glossopsitta concinna | Rare visitor. |
| 260 | Little Lorikeet | Glossopsitta pusilla | Rare non-breeding visitor to our area. |
| 281 | Australian King-Parrot | Alisterus scapularis | Common breeding resident, but mostly an altitudinal migrant. Many cool weather records from the older urban areas, chiefly south of Lake Burley Griffin. |
| 277 | Superb Parrot | Polytelis swainsonii | Rare visitor. Breeding has been recorded in earlier days. |
| 282 | Crimson Rosella | Platycercus elegans | Common breeding resident. |
| 288 | Eastern Rosella | Platycercus eximius | Common breeding resident in all grassland areas of the ACT. |
| 309 | Swift Parrot * | Lathamus discolor | Rare migrant visitor to the ACT, with sightings decreasing in recent years. |
| 295 | Red-rumped Parrot | Psephotus haematonotus | Common breeding resident the tablelands particularly. Preservation of old trees is critical for this species. |
| 310 | Budgerigar | Melopsittacus undulatus | There are valid records of wild birds here, but the Budgerigar is rare in the ACT. Such a nomadic species could occur here again. |
| 306 | Blue-winged Parrot * | Neophema chrysostoma | Rare vagrant in our area. |
| 302 | Turquoise Parrot * | Neophema pulchella | Rare vagrant. |
| 337 | Pallid Cuckoo | Cuculus pallidus | Common warm weather breeding migrant. There are odd winter records. |
| 339 | Brush Cuckoo | Cacomantis variolosus | Uncommon breeding migrant in the ACT. |
| 338 | Fan-tailed Cuckoo | Cacomantis flabelliformis | Common breeding migrant. Some birds occasionally remain over winter. |
| 341 | Black-eared Cuckoo * | Chrysococcyx osculans | Rare non-breeding vagrant. |
| 342 | Horsfield's Bronze-Cuckoo | Chrysococcyx basalis | Common breeding migrant mainly on the tablelands. A few birds occur in winter in some years. |
| 344 | Shining Bronze-Cuckoo | Chrysococcyx lucidus | Common breeding migrant species. Odd birds are record in some winters. |
| 347 | Common Koel | Eudynamis scolopacea | Uncommon non-breeding migrant in the ACT. Records have been more frequent since 1986. |
| 348 | Channel-billed Cuckoo * | Scythrops novaehollandiae | Rare vagrant in our area, with the possibility of one breeding record. |
| 248 | Powerful Owl | Ninox strenua | Rare breeding resident. |
| 246 | Barking Owl * | Ninox connivens | Rare non-breeding vagrant locally. |
| 242 | Southern Boobook | Ninox novaeseelandiae | Widespread common breeding species in virtually all of the ACT. |
| 250 | Masked Owl * | Tyto novaehollandiae | Rare non-breeding vagrant in the ACT. |
| 249 | Barn Owl | Tyto alba | Rare irruptive non-breeding visitor. |
| 313 | Tawny Frogmouth | Podargus strigoides | Uncommon breeding resident. |
| 330 | White-throated Nightjar * | Eurostopodus mystacalis | Rare breeding migrant or vagrant. All records have been during the warmer months. |
| 317 | Australian Owlet-nightjar | Aegotheles cristatus | Uncommon breeding resident, widely but sparsely distributed in all wooded areas. |
| 334 | White-throated Needletail | Hirundapus caudacutus | Common summer migrant which may occur repeatedly in a season. |
| 335 | Fork-tailed Swift * | Apus pacificus | Rare summer migrant in the ACT. |
| 319 | Azure Kingfisher * | Alcedo azurea | Rare non-breeding migrant. |
| 322 | Laughing Kookaburra | Dacelo novaeguineae | Common breeding resident in the ACT. |
| 325 | Red-backed Kingfisher * | Todiramphus pyrrhopygia | Rare non-breeding vagrant. |
| 326 | Sacred Kingfisher | Todiramphus sancta | Widespread, but uncommon breeding migrant. |
| 329 | Rainbow Bee-eater | Merops ornatus | Common breeding migrant in the ACT. |
| 318 | Dollarbird | Eurystomus orientalis | Widespread in suitable country in small numbers. An uncommon breeding migrant. |
| 350 | Superb Lyrebird | Menura novaehollandiae | Common breeding bird throughout the wetter forests of the ranges. |
| 558 | White-throated Treecreeper | Cormobates leucophaea | Common breeding resident in forests at all altitudes. |
| 560 | Red-browed Treecreeper | Climacteris erythrops | Uncommon breeding resident, mostly in the forests west of the Murrumbidgee River. |
| 555 | Brown Treecreeper | Climacteris picumnus | Uncommon breeding species in dry woodlands. On the tablelands it is being pushed further out by development. |
| 529 | Superb Fairy-wren | Malurus cyaneus | Common breeding species throughout much of the ACT. |
| 565 | Spotted Pardalote | Pardalotus punctatus | Common in the ACT. Many altitudinal migrants. Most breeding takes place in the ranges. |
| 976 | Striated Pardalote | Pardalotus striatus | Common, breeds locally. An altitudinal migrant, with some migration through the area. |
| 506 | Pilotbird | Pycnoptilus floccosus | Uncommon breeding resident, in rather limited habitat in the western ranges. |
| 488 | White-browed Scrubwren | Sericornis frontalis | Common breeding resident in the ACT wherever there is suitable cover. |
| 498 | Chestnut-rumped Heathwren * | Hylacola pyrrhopygia | Uncommon non-breeding vagrant. |
| 504 | Speckled Warbler | Chthonicola sagittata | Uncommon sedentary breeding resident in suitable terrain. |
| 465 | Weebill | Smicrornis brevirostris | Common breeding species wherever eucalypts occur on the tablelands of the ACT, and in private gardens. |
| 454 | Brown Gerygone * | Gerygone mouki | Rare visitor. Breeding, though suspected, has not been proved. |
| 463 | Western Gerygone | Gerygone fusca | Uncommon breeding migrant in fairly restricted habitat in the ACT. |
| 453 | White-throated Gerygone | Gerygone olivacea | Common breeding migrant on the tablelands, including older developed areas. |
| 475 | Brown Thornbill | Acanthiza pusilla | Common breeding bird found at all altitudes throughout the year. |
| 481 | Chestnut-rumped Thornbill * | Acanthiza uropygialis | Rare vagrant in our area. |
| 484 | Buff-rumped Thornbill | Acanthiza reguloides | Common breeding resident in dry areas of the ACT. |
| 486 | Yellow-rumped Thornbill | Acanthiza chrysorrhoa | Common breeding resident except in the high, wet forests. |
| 471 | Yellow Thornbill | Acanthiza nana | Uncommon breeding resident in a somewhat restricted habitat. |
| 470 | Striated Thornbill | Acanthiza lineata | Common breeding resident found at all altitudes in all months of the year. |
| 466 | Southern Whiteface | Aphelocephala leucopsis | Uncommon breeding resident, probably with a declining local population. |
| 638 | Red Wattlebird | Anthochaera carunculata | Common breeding resident. Part of the population is migratory, especially in the ranges. |
| 637 | Little Wattlebird * | Anthochaera chrysoptera | Rare vagrant in our area. |
| 640 | Spiny-cheeked Honeyeater * | Acanthagenys rufogularis | Rare vagrant from the inland. |
| 585 | Striped Honeyeater * | Plectorhyncha lanceolata | Rare vagrant. |
| 645 | Noisy Friarbird | Philemon corniculatus | Common breeding migrant chiefly on the tableland. A few occur during the cooler months. |
| 646 | Little Friarbird * | Philemon citreogularis | In the past this has been referred to as rare, but records in the 1990s have been so numerous that it is regarded as an uncommon breeding migrant. |
| 603 | Regent Honeyeater | Xanthomyza phrygia | The numbers of this species have apparently been reducing over many years despite conservation efforts. It is now a rare breeding visitor to the ACT. |
| 641 | Blue-faced Honeyeater * | Entomyzon cyanotis | Rare vagrant. |
| 633 | Bell Miner * | Manorina melanophrys | Rare vagrant. |
| 634 | Noisy Miner | Manorina melanocephala | Common breeding resident. |
| 605 | Lewin's Honeyeater * | Meliphaga lewinii | Rare visitor to the ACT, mainly in winter. |
| 614 | Yellow-faced Honeyeater | Lichenostomus chrysops | Common breeding migrant. Some birds are present in winter, apparently where sufficient food is available. |
| 608 | Singing Honeyeater * | Lichenostomus virescens | Rare vagrant from further west. |
| 617 | White-eared Honeyeater | Lichenostomus leucotis | Breeding resident with some altitudinal migration taking place. |
| 619 | Yellow-tufted Honeyeater | Lichenostomus melanops | Rare visitor, chiefly in the cooler months. Probably breeds not far away outside the ACT. |
| 613 | Fuscous Honeyeater | Lichenostomus fuscus | Common breeding species. Many of the birds are altitudinal migrants. |
| 625 | White-plumed Honeyeater | Lichenostomus penicillatus | Common breeding resident. Only minor movements, probably to and from breeding areas, otherwise sedentary. |
| 583 | Brown-headed Honeyeater | Melithreptus brevirostris | Uncommon breeding resident, most often seen at higher altitudes. Occurs in small numbers in suitable habitat throughout the tablelands. |
| 578 | White-naped Honeyeater | Melithreptus lunatus | Common breeding migrant with some birds present over winter, especially in gardens where suitable food is found. |
| 598 | Painted Honeyeater * | Grantiella picta | Rare breeding migrant species, here for short periods over summer. Numbers seen in the ACT have declined alarming. |
| 630 | Crescent Honeyeater | Phylidonyris pyrrhoptera | Uncommon breeding altitudinal migrant, possibly with some birds leaving the ACT. Others remain all year throughout much of the area. |
| 631 | New Holland Honeyeater | Phylidonyris novaehollandiae | Uncommon breeding resident, often nomadic. Usually found near flowering banksias and grevilleas. |
| 593 | Tawny-crowned Honeyeater * | Phylidonyris melanops | Rare vagrant. |
| 591 | Eastern Spinebill | Acanthorhynchus tenuirostris | Common altitudinal migrant, with some birds resident in the ranges and on the tablelands. |
| 589 | Black Honeyeater * | Certhionyx niger | Rare vagrant. |
| 586 | Scarlet Honeyeater * | Myzomela sanguinolenta | Rare non-breeding vagrant. |
| 448 | White-fronted Chat | Ephthianura albifrons | Rare breeding resident in the ACT, possibly in declining numbers. |
| 377 | Jacky Winter | Microeca fascinans | Uncommon breeding resident in a restricted range. May be declining in numbers. |
| 380 | Scarlet Robin | Petroica multicolor | Common breeding resident which becomes somewhat nomadic during the non-breeding season. |
| 381 | Red-capped Robin | Petroica goodenovii | Rare breeding visitor. Has been seen throughout much of the ACT. |
| 382 | Flame Robin | Petroica phoenicea | Common breeding altitudinal migrant. |
| 384 | Rose Robin | Petroica rosea | Uncommon breeding warm weather migrant, with odd birds being seen in winter. |
| 383 | Pink Robin * | Petroica rodinogaster | Rare non-breeding winter migrant. |
| 385 | Hooded Robin | Melanodryas cucullata | Uncommon breeding species in declining numbers. Preservation of suitable habitat is essential for its survival in the ACT. |
| 392 | Eastern Yellow Robin | Eopsaltria australis | Common breeding resident, mainly sedentary. Some individuals are nomadic, probably early in life. |
| 443 | Grey-crowned Babbler * | Pomatostomus temporalis | Presumed extinct in the ACT. Reasons not known. |
| 445 | White-browed Babbler * | Pomatostomus superciliosus | Presumed to be extinct in the ACT; reasons unknown. |
| 421 | Eastern Whipbird | Psophodes olivaceus | Uncommon breeding resident in restricted habitat in the western ranges, with occasionally birds moving as far as the Murrumbidgee River. |
| 436 | Spotted Quail-thrush | Cinclosoma punctatum | Uncommon breeding resident in small numbers throughout the dry areas of the forests of the ACT. |
| 549 | Varied Sittella | Daphoenositta chrysoptera | Uncommon breeding resident occurring throughout the ACT, except for the highest country and the wet forests of the western ranges. |
| 416 | Crested Shrike-tit | Falcunculus frontatus | Uncommon breeding resident, more often seen in the ranges, but widely distributed. |
| 405 | Olive Whistler | Pachycephala olivacea | Uncommon breeding resident with some altitudinal migration. |
| 398 | Golden Whistler | Pachycephala pectoralis | Common breeding resident; most birds are altitudinal migrants. |
| 401 | Rufous Whistler | Pachycephala rufiventris | Common breeding migrant. May occur anywhere in the ACT, but is more numerous in dry woodlands. A small percentage remains over winter. |
| 408 | Grey Shrike-thrush | Colluricincla harmonica | Common breeding resident throughout the ACT, most often seen in the ranges of the south. Often an altitudinal migrant. |
| 373 | Black-faced Monarch * | Monarcha melanopsis | Rare visitor. One possible breeding record. |
| 365 | Leaden Flycatcher | Myiagra rubecula | Common breeding migrant, mainly in the dry forests of the tablelands. |
| 366 | Satin Flycatcher | Myiagra cyanoleuca | Common breeding migrant mainly to the higher areas of wet forests. Often seen about Canberra gardens on passage. |
| 369 | Restless Flycatcher | Myiagra inquieta | Uncommon breeding resident mostly of open woodland on the tablelands, generally avoiding closed forests. |
| 415 | Magpie-lark | Grallina cyanoleuca | Common breeding resident of the tablelands, including the urban area of Canberra. |
| 362 | Rufous Fantail | Rhipidura rufifrons | Uncommon breeding migrant to the wet forests. Regularly reported from the tablelands during migration in spring and autumn. |
| 361 | Grey Fantail | Rhipidura fuliginosa | Common breeding resident. Much of the population of the ranges migrants in winter, together with some from the tablelands. |
| 364 | Willie Wagtail | Rhipidura leucophrys | Common breeding resident; some altitudinal migration. The probability exists of some birds leaving the ACT in winter. |
| 673 | Spangled Drongo * | Dicrurus bracteatus | Rare vagrant. |
| 424 | Black-faced Cuckoo-shrike | Coracina novaehollandiae | Common breeding species. A large proportion of the population is migratory. |
| 425 | White-bellied Cuckoo-shrike * | Coracina papuensis | Rare to the tablelands, appearing at any time of the year. |
| 429 | Cicadabird | Coracina tenuirostris | Uncommon migrant, passing through the urban area and the tablelands en route to the wetter forests of the western ranges. |
| 430 | White-winged Triller | Lalage sueurii | Uncommon breeding migrant in somewhat threatened habitat. |
| 671 | Olive-backed Oriole | Oriolus sagittatus | Uncommon breeding migrant, present for a long period over the warmer months. Mostly confined to the tablelands. |
| 544 | Masked Woodswallow | Artamus personatus | Rare non-breeding migrant to the ACT. |
| 545 | White-browed Woodswallow | Artamus superciliosus | Uncommon breeding migrant in varying numbers. Does not occur every year. |
| 547 | Dusky Woodswallow | Artamus cyanopterus | Common breeding migrant present for a long period each year. Stragglers seen occasionally in the cooler months. |
| 702 | Grey Butcherbird | Cracticus torquatus | Widely distributed in small numbers in the ACT. Uncommon breeding resident. |
| 700 | Pied Butcherbird * | Cracticus nigrogularis | Rare visitor, mainly to the northern ACT. |
| 705 | Australian Magpie | Gymnorhina tibicen | Common breeding resident over much of the ACT except the wet forest. Includes all developed areas where trees occur. |
| 694 | Pied Currawong | Strepera graculina | Common breeding bird throughout the ACT. Some altitudinal migration. |
| 697 | Grey Currawong | Strepera versicolor | Common breeding resident. Never as numerous as the Pied Currawong. |
| 930 | Australian Raven | Corvus coronoides | Common breeding except in the wetter forests of the ranges. |
| 954 | Little Raven | Corvus mellori | Uncommon breeding resident; some altitudinal migration. Most birds are absent in winter. |
| 693 | White-winged Chough | Corcorax melanorhamphos | Common breeding resident, especially in the dry woodlands and forests of the ACT. |
| 675 | Apostlebird * | Struthidea cinerea | Rare vagrant in the ACT. |
| 679 | Satin Bowerbird | Ptilonorhynchus violaceus | Uncommon breeding resident. Some altitudinal migration. Birds appear in the cooler months in the western urban areas of Canberra. |
| 648 | Singing Bushlark * | Mirafra javanica | The status of this species is difficult to assess. It seems to be a rare breeding resident or migrant to the ACT. |
| 993 | Skylark | Alauda arvensis | Common breeding resident in suitable grasslands of the tablelands. An introduced species. |
| 647 | Richard's Pipit | Anthus novaeseelandiae | Common breeding resident. Some altitudinal migration. |
| 995 | House Sparrow | Passer domesticus | Common breeding resident. An introduced species. |
| 994 | Eurasian Tree Sparrow * | Passer montanus | Rare non-breeding visitor. May be underreported. An introduced species. |
| 653 | Zebra Finch | Taeniopygia guttata | Uncommon irruptive species; flocks are sighted every few years. Many escapees or released birds are reported. |
| 655 | Double-barred Finch | Taeniopygia bichenovii | Uncommon breeding resident of grasslands and forests on the tablelands, usually in the vicinity of water. |
| 661 | Plum-headed Finch * | Neochmia modesta | Rare vagrant. |
| 662 | Red-browed Finch | Neochmia temporalis | Common breeding resident, particularly in dense growth along rivers and creeks, and in damp places. Occasionally in the higher wet forests, but probably does not breed there. |
| 652 | Diamond Firetail | Stagonopleura guttata | Uncommon breeding resident confined to pockets of suitable habitat on the tablelands. |
| 997 | European Greenfinch | Carduelis chloris | Uncommon breeding resident which appears to be confined to the central area of the ACT. An introduced species. |
| 996 | European Goldfinch | Carduelis carduelis | Common breeding resident in suitable terrain in the ACT. An introduced species. |
| 564 | Mistletoebird | Dicaeum hirundinaceum | Uncommon breeding migrant seen mostly on the tablelands. |
| 358 | White-backed Swallow * | Cheramoeca leucosternus | Rare breeding visitor. |
| 357 | Welcome Swallow | Hirundo neoxena | Common breeding resident with altitudinal migration from the higher places. Some passage through the ACT, which is poorly understood. |
| 359 | Tree Martin | Hirundo nigricans | Common breeding migrant. A few birds over-winter in some years. |
| 360 | Fairy Martin | Hirundo ariel | Uncommon breeding migrant in smaller numbers than its relative. Also has a shorter season here. |
